Mpanamboatra OEM ODM China orinasa Fototra golf golf an-tsaha ny fananganana vy iron4 SUS431
Loft | lainga | Weight | offset | Hole OD | Hole ID | |
5 # | 24 ° | 63 ° | 256g | 3,175 | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
6 # | 27 ° | 63 ° | 263g | 3,175 | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
7 # | 31 ° | 63 ° | 270g | 3,175 | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
8 # | 35 ° | 63 ° | 277g | 3,175 | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
9 # | 39 ° | 63 ° | 284g | 3,175 | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
PW | 44 ° | 63 ° | 292g | 3,175 | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
AW | 49 ° | 63 ° | 292g | 3,175 | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
SW | 55 ° | 63 ° | 300g | 3,175 | 13.5mm ± 0.1mm | 9.45mm ± 0.05mm |
(Soso-kevitra: Loha The fotsiny ny tombatombana
Soraty eto ny hafatrao ary alefaso aminay